Community Safety Commission

Community Safety Commission members

The Community Safety Commission studies traffic control and related issues. The commission meets on the first Monday of the month.

This is one of three commissions on which Lakewood residents serve. Each commission is composed of five members appointed by the city council to a two-year term.

Photo: Top row, from left: Erin Stibal (chair), Sarah Mendoza (vice chair). Bottom row, from left: Brad Crihfield, Robert Nelson and Linda Manis

Commission meetings begin at 7 p.m. in the City Council Chambers. They are open to the public.

Compensation for each commission member is $50 per meeting. No person shall serve on more than one commission at the same time. A member of a commission may not hold any other city office or position for which compensation is paid.

Commission Members

Brad Crihfield, a 2004 graduate of Lakewood High School, obtained his bachelor's degree in Political Science at California State University, Long Beach and is an employee of Long Beach City College. Since opening his own Lakewood small business in 2011, he has been active in the business community through his work with the Greater Lakewood Chamber of Commerce which he currently serves as chairman.

Linda Manis has lived in Lakewood for 54 years. She is a retired aerospace bellow setup operator and is active in many Lakewood community groups including Neighborhood Watch, Pan American Association, Project Shepherd and Pathways Volunteer Hospice. She previously served on the Planning and Environment Commission.  

Sarah B. Mendoza (vice chair) has lived in Lakewood for all of her 26 years. She is a Jester graduate from Saint Joseph High School, and has an undergraduate degree from Hofstra University and a graduate degree from Syracuse University. She works in a district office for a member of the U.S. House of Representatives, and she volunteers with several Lakewood community groups, including the Pan American Association, Rotary Club, Lakewood Family YMCA and Saint Joseph High School.

Robert Nelson and his family of four have lived in Lakewood for 10 years and are active in sports, music and other activities within the Lakewood community. In his professional life, Robert works in public safety as a sergeant with a municipality in Orange County.

Erin Stibal (chair) has lived in Lakewood most of her life. She, her son and her mom all graduated from Mayfair High School. She is the Administrative Services Manager for the L.A. County Sheriff’s Department’s Facilities Services Bureau.

Minutes Archive

2023

2022

2021

2021 10 04 CSC Minutes (Oct-4-2021)(PDF, 257KB)

2021 08 02 CSC Minutes (Aug 2 2021)(PDF, 263KB)

2021 07 12 CSC Minutes (July 12 2021)(PDF, 259KB)

2021 06 07 Minutes (June 7, 2021)(PDF, 71KB)

2021 05 03 Minutes (May 3, 2021)(PDF, 260KB)

2021 04 05 Minutes (April 5, 2021)(PDF, 266KB)

2021 03 01 Minutes (March 1, 2021)(PDF, 165KB)

2021 02 01 Minutes (February 1, 2021)(PDF, 71KB)

2021 01 04 Minutes (January 4, 2021)(PDF, 72KB)

2020

2020 12 07 Minutes (December 7, 2020)(PDF, 259KB)

2020 11 02 Minutes (November 2, 2020)(PDF, 259KB)

2020 10 05 Minutes (October 5, 2020)(PDF, 267KB)

2020 09 14 Minutes (September 14, 2020)(PDF, 71KB)

2020 08 03 Minutes (August 3, 2020)(PDF, 170KB)

2020 07 06 Minutes (July 6, 2020)(PDF, 72KB)

2020 06 01 Minutes (June 1, 2020)(PDF, 71KB)

2020 05 04 Minutes (May 4, 2020)(PDF, 71KB)

2020 04 06 Minutes (April 6, 2020)(PDF, 71KB)

2020 03 02 Minutes (March 2, 2020)(PDF, 264KB)

2020 02 03 Minutes (February 3, 2020)(PDF, 263KB)

2020 01 06 Minutes (January 6, 2020)(PDF, 72KB)

2019

2019 12 02 Minutes (December 2, 2019)(PDF, 260KB)

2019 11 04 Minutes (November 4, 2019)(PDF, 175KB)

2019 09 09 Minutes (September 9, 2019)(PDF, 261KB)

2019 08 05 Minutes (August 5, 2019)(PDF, 260KB)

2019 07 01 Minutes (July 1, 2019)(PDF, 72KB)

2019 06 03 Minutes (June 3, 2019)(PDF, 161KB)

2019 05 06 Minutes (May 6, 2019)(PDF, 266KB)

2019 04 01 Minutes (April 1, 2019)(PDF, 260KB)

2019 03 04 Minutes (March 4, 2019)(PDF, 167KB)

2019 02 04 Minutes (February 4, 2019)(PDF, 167KB)

2019 01 07 Minutes (January 7, 2019)(PDF, 72KB)

2018

2018 12 03 Minutes (December 3, 2018)(PDF, 72KB)

2018 11 05 Minutes (November 5, 2018)(PDF, 260KB)

2018 10 01 Minutes (October 1, 2018)(PDF, 53KB)

2018 09 10 Minutes (September 10, 2018)(PDF, 113KB)

2018 08 06 Minutes (August 6, 2018)(PDF, 53KB)

2018 07 09 Minutes (July 9, 2018)(PDF, 113KB)

2018 06 04 Minutes (June 4, 2018)(PDF, 175KB)

2018 05 07 Minutes (May 07, 2018)(PDF, 112KB)

2018 04 02 Minutes (April 02, 2018)(PDF, 171KB)

2018 03 05 Minutes (March 5, 2018)(PDF, 53KB)

2018 02 05 Minutes (February 5, 2018)(PDF, 171KB)

2018 01 08 Minutes (January 8, 2018)(PDF, 53KB)

2017

2017 12 04 Minutes (December 4, 2017)(PDF, 177KB)

2017 11 06 Minutes (November 6, 2017)(PDF, 175KB)

2017 10 02 Minutes (October 2, 2017)(PDF, 177KB)

2017 09 11 Minutes (September 11, 2017)(PDF, 71KB)

2017 08 07 Minutes (August 7, 2017)(PDF, 114KB)

2017 07 10 Minutes (July 10, 2017)(PDF, 52KB)

2017 06 05 Minutes (June 5, 2017)(PDF, 98KB)

2017 05 01 Minutes (May 1, 2017)(PDF, 145KB)

2017 04 03 Minutes (April 3, 2017)(PDF, 151KB)

2017 03 06 Minutes (March 6, 2017)(PDF, 53KB)

2017 02 06 Minutes (February 6, 2017)(PDF, 141KB)

2017 01 09 Minutes (January 9, 2017)(PDF, 53KB)

2016

2016 12 05 Minutes (December 5, 2016)(PDF, 152KB)

2016 11 07 Minutes (November 7, 2016)(PDF, 143KB)

2016 10 03 Minutes (October 3, 2016)(PDF, 147KB)

2016 09 12 Minutes (September 12, 2016)(PDF, 141KB)

2016 08 01 Minutes (August 1, 2016)(PDF, 53KB)

2016 07 11 Minutes (July 11, 2016)(PDF, 150KB)

2016 06 06 Minutes (June 6, 2016)(PDF, 142KB)

2016 05 02 Minutes (May 2, 2016)(PDF, 139KB)

2016 04 04 Minutes (April 4, 2016)(PDF, 98KB)

2016 03 07 Minutes (March 7, 2016)(PDF, 149KB)

2016 02 01 Minutes (February 1, 2016)(PDF, 148KB)

2016 01 11 Minutes (January 11, 2016)(PDF, 53KB)