Recreation & Community Services Commission Meeting

Next date: Wednesday, April 10, 2024 | 07:00 PM to 09:00 PM

Lakewood Recreation & Community Services Commission meetings are held on the second Wednesday of each month.

Meetings are held at 7 p.m. in the Council Chambers at The Centre.

When

  • Wednesday, January 12, 2022 | 07:00 PM - 09:00 PM
  • Wednesday, February 09, 2022 | 07:00 PM - 09:00 PM
  • Wednesday, March 09, 2022 | 07:00 PM - 09:00 PM
  • Wednesday, April 13, 2022 | 07:00 PM - 09:00 PM
  • Wednesday, May 11, 2022 | 07:00 PM - 09:00 PM
  • Wednesday, June 08, 2022 | 07:00 PM - 09:00 PM
  • Wednesday, July 13, 2022 | 07:00 PM - 09:00 PM
  • Wednesday, August 10, 2022 | 07:00 PM - 09:00 PM
  • Wednesday, September 14, 2022 | 07:00 PM - 09:00 PM
  • Wednesday, October 12, 2022 | 07:00 PM - 09:00 PM
  • Wednesday, November 09, 2022 | 07:00 PM - 09:00 PM
  • Wednesday, December 14, 2022 | 05:00 PM - 07:00 PM
  • Wednesday, December 14, 2022 | 07:00 PM - 09:00 PM
  • Wednesday, January 11, 2023 | 07:00 PM - 09:00 PM
  • Wednesday, February 08, 2023 | 07:00 PM - 09:00 PM
  • Wednesday, March 08, 2023 | 07:00 PM - 09:00 PM
  • Wednesday, April 12, 2023 | 07:00 PM - 09:00 PM
  • Wednesday, May 10, 2023 | 07:00 PM - 09:00 PM
  • Wednesday, June 14, 2023 | 07:00 PM - 09:00 PM
  • Wednesday, July 12, 2023 | 07:00 PM - 09:00 PM
  • Wednesday, August 09, 2023 | 05:00 PM - 06:00 PM
  • Wednesday, September 13, 2023 | 07:00 PM - 09:00 PM
  • Wednesday, October 11, 2023 | 07:00 PM - 09:00 PM
  • Wednesday, November 08, 2023 | 07:00 PM - 09:00 PM
  • Wednesday, December 13, 2023 | 07:00 PM - 09:00 PM
  • Wednesday, January 10, 2024 | 07:00 PM - 09:00 PM
  • Wednesday, February 14, 2024 | 07:00 PM - 09:00 PM
  • Wednesday, March 13, 2024 | 07:00 PM - 09:00 PM
  • Wednesday, April 10, 2024 | 07:00 PM - 09:00 PM
  • Wednesday, May 08, 2024 | 07:00 PM - 09:00 PM
  • Wednesday, June 12, 2024 | 07:00 PM - 09:00 PM
  • Wednesday, July 10, 2024 | 07:00 PM - 09:00 PM
  • Wednesday, August 14, 2024 | 07:00 PM - 09:00 PM
  • Wednesday, September 11, 2024 | 07:00 PM - 09:00 PM
  • Wednesday, October 09, 2024 | 07:00 PM - 09:00 PM
  • Wednesday, November 13, 2024 | 07:00 PM - 09:00 PM
  • Wednesday, December 11, 2024 | 07:00 PM - 09:00 PM
  • Wednesday, January 08, 2025 | 07:00 PM - 09:00 PM
  • Wednesday, February 12, 2025 | 07:00 PM - 09:00 PM
  • Wednesday, March 12, 2025 | 07:00 PM - 09:00 PM
  • Wednesday, April 09, 2025 | 07:00 PM - 09:00 PM
  • Wednesday, May 14, 2025 | 07:00 PM - 09:00 PM
  • Wednesday, June 11, 2025 | 07:00 PM - 09:00 PM
  • Wednesday, July 09, 2025 | 07:00 PM - 09:00 PM
  • Wednesday, August 13, 2025 | 07:00 PM - 09:00 PM
  • Wednesday, September 10, 2025 | 07:00 PM - 09:00 PM
  • Wednesday, October 08, 2025 | 07:00 PM - 09:00 PM
  • Wednesday, November 12, 2025 | 07:00 PM - 09:00 PM
  • Wednesday, December 10, 2025 | 07:00 PM - 09:00 PM
  • Wednesday, January 14, 2026 | 07:00 PM - 09:00 PM
  • Wednesday, February 11, 2026 | 07:00 PM - 09:00 PM
  • Wednesday, March 11, 2026 | 07:00 PM - 09:00 PM
  • Wednesday, April 08, 2026 | 07:00 PM - 09:00 PM
  • Wednesday, May 13, 2026 | 07:00 PM - 09:00 PM
  • Wednesday, June 10, 2026 | 07:00 PM - 09:00 PM
  • Wednesday, July 08, 2026 | 07:00 PM - 09:00 PM
  • Wednesday, August 12, 2026 | 07:00 PM - 09:00 PM
  • Wednesday, September 09, 2026 | 07:00 PM - 09:00 PM
  • Wednesday, October 14, 2026 | 07:00 PM - 09:00 PM
  • Wednesday, November 11, 2026 | 07:00 PM - 09:00 PM
  • Wednesday, December 09, 2026 | 07:00 PM - 09:00 PM
  • Wednesday, January 13, 2027 | 07:00 PM - 09:00 PM
  • Wednesday, February 10, 2027 | 07:00 PM - 09:00 PM
  • Wednesday, March 10, 2027 | 07:00 PM - 09:00 PM
  • Wednesday, April 14, 2027 | 07:00 PM - 09:00 PM
  • Wednesday, May 12, 2027 | 07:00 PM - 09:00 PM
  • Wednesday, June 09, 2027 | 07:00 PM - 09:00 PM
  • Wednesday, July 14, 2027 | 07:00 PM - 09:00 PM
  • Wednesday, August 11, 2027 | 07:00 PM - 09:00 PM
  • Wednesday, September 08, 2027 | 07:00 PM - 09:00 PM
  • Wednesday, October 13, 2027 | 07:00 PM - 09:00 PM
  • Wednesday, November 10, 2027 | 07:00 PM - 09:00 PM
  • Wednesday, December 08, 2027 | 07:00 PM - 09:00 PM
  • Wednesday, January 12, 2028 | 07:00 PM - 09:00 PM
  • Wednesday, February 09, 2028 | 07:00 PM - 09:00 PM
  • Wednesday, March 08, 2028 | 07:00 PM - 09:00 PM
  • Wednesday, April 12, 2028 | 07:00 PM - 09:00 PM
  • Wednesday, May 10, 2028 | 07:00 PM - 09:00 PM
  • Wednesday, June 14, 2028 | 07:00 PM - 09:00 PM
  • Wednesday, July 12, 2028 | 07:00 PM - 09:00 PM
  • Wednesday, August 09, 2028 | 07:00 PM - 09:00 PM
  • Wednesday, September 13, 2028 | 07:00 PM - 09:00 PM
  • Wednesday, October 11, 2028 | 07:00 PM - 09:00 PM
  • Wednesday, November 08, 2028 | 07:00 PM - 09:00 PM
  • Wednesday, December 13, 2028 | 07:00 PM - 09:00 PM
  • Wednesday, January 10, 2029 | 07:00 PM - 09:00 PM
  • Wednesday, February 14, 2029 | 07:00 PM - 09:00 PM
  • Wednesday, March 14, 2029 | 07:00 PM - 09:00 PM
  • Wednesday, April 11, 2029 | 07:00 PM - 09:00 PM
  • Wednesday, May 09, 2029 | 07:00 PM - 09:00 PM
  • Wednesday, June 13, 2029 | 07:00 PM - 09:00 PM
  • Wednesday, July 11, 2029 | 07:00 PM - 09:00 PM
  • Wednesday, August 08, 2029 | 07:00 PM - 09:00 PM
  • Wednesday, September 12, 2029 | 07:00 PM - 09:00 PM
  • Wednesday, October 10, 2029 | 07:00 PM - 09:00 PM
  • Wednesday, November 14, 2029 | 07:00 PM - 09:00 PM
  • Wednesday, December 12, 2029 | 07:00 PM - 09:00 PM
  • Wednesday, January 09, 2030 | 07:00 PM - 09:00 PM
  • Wednesday, February 13, 2030 | 07:00 PM - 09:00 PM
  • Wednesday, March 13, 2030 | 07:00 PM - 09:00 PM
  • Wednesday, April 10, 2030 | 07:00 PM - 09:00 PM
  • Wednesday, May 08, 2030 | 07:00 PM - 09:00 PM
  • Wednesday, June 12, 2030 | 07:00 PM - 09:00 PM
  • Wednesday, July 10, 2030 | 07:00 PM - 09:00 PM
  • Wednesday, August 14, 2030 | 07:00 PM - 09:00 PM
  • Wednesday, September 11, 2030 | 07:00 PM - 09:00 PM
  • Wednesday, October 09, 2030 | 07:00 PM - 09:00 PM
  • Wednesday, November 13, 2030 | 07:00 PM - 09:00 PM
  • Wednesday, December 11, 2030 | 07:00 PM - 09:00 PM
  • Wednesday, January 08, 2031 | 07:00 PM - 09:00 PM
  • Wednesday, February 12, 2031 | 07:00 PM - 09:00 PM
  • Wednesday, March 12, 2031 | 07:00 PM - 09:00 PM
  • Wednesday, April 09, 2031 | 07:00 PM - 09:00 PM
  • Wednesday, May 14, 2031 | 07:00 PM - 09:00 PM
  • Wednesday, June 11, 2031 | 07:00 PM - 09:00 PM
  • Wednesday, July 09, 2031 | 07:00 PM - 09:00 PM
  • Wednesday, August 13, 2031 | 07:00 PM - 09:00 PM
  • Wednesday, September 10, 2031 | 07:00 PM - 09:00 PM
  • Wednesday, October 08, 2031 | 07:00 PM - 09:00 PM
  • Wednesday, November 12, 2031 | 07:00 PM - 09:00 PM
  • Wednesday, December 10, 2031 | 07:00 PM - 09:00 PM
  • Wednesday, January 14, 2032 | 07:00 PM - 09:00 PM
  • Wednesday, February 11, 2032 | 07:00 PM - 09:00 PM
  • Wednesday, March 10, 2032 | 07:00 PM - 09:00 PM
  • Wednesday, April 14, 2032 | 07:00 PM - 09:00 PM
  • Wednesday, May 12, 2032 | 07:00 PM - 09:00 PM
  • Wednesday, June 09, 2032 | 07:00 PM - 09:00 PM
  • Wednesday, July 14, 2032 | 07:00 PM - 09:00 PM
  • Wednesday, August 11, 2032 | 07:00 PM - 09:00 PM
  • Wednesday, September 08, 2032 | 07:00 PM - 09:00 PM
  • Wednesday, October 13, 2032 | 07:00 PM - 09:00 PM
  • Wednesday, November 10, 2032 | 07:00 PM - 09:00 PM
  • Wednesday, December 08, 2032 | 07:00 PM - 09:00 PM
  • Wednesday, January 12, 2033 | 07:00 PM - 09:00 PM
  • Wednesday, February 09, 2033 | 07:00 PM - 09:00 PM
  • Wednesday, March 09, 2033 | 07:00 PM - 09:00 PM
  • Wednesday, April 13, 2033 | 07:00 PM - 09:00 PM
  • Wednesday, May 11, 2033 | 07:00 PM - 09:00 PM
  • Wednesday, June 08, 2033 | 07:00 PM - 09:00 PM
  • Wednesday, July 13, 2033 | 07:00 PM - 09:00 PM
  • Wednesday, August 10, 2033 | 07:00 PM - 09:00 PM
  • Wednesday, September 14, 2033 | 07:00 PM - 09:00 PM
  • Wednesday, October 12, 2033 | 07:00 PM - 09:00 PM
  • Wednesday, November 09, 2033 | 07:00 PM - 09:00 PM
  • Wednesday, December 14, 2033 | 07:00 PM - 09:00 PM
  • Wednesday, January 11, 2034 | 07:00 PM - 09:00 PM
  • Wednesday, February 08, 2034 | 07:00 PM - 09:00 PM
  • Wednesday, March 08, 2034 | 07:00 PM - 09:00 PM
  • Wednesday, April 12, 2034 | 07:00 PM - 09:00 PM
  • Wednesday, May 10, 2034 | 07:00 PM - 09:00 PM
  • Wednesday, June 14, 2034 | 07:00 PM - 09:00 PM
  • Wednesday, July 12, 2034 | 07:00 PM - 09:00 PM
  • Wednesday, August 09, 2034 | 07:00 PM - 09:00 PM
  • Wednesday, September 13, 2034 | 07:00 PM - 09:00 PM
  • Wednesday, October 11, 2034 | 07:00 PM - 09:00 PM
  • Wednesday, November 08, 2034 | 07:00 PM - 09:00 PM
  • Wednesday, December 13, 2034 | 07:00 PM - 09:00 PM
  • Wednesday, January 10, 2035 | 07:00 PM - 09:00 PM
  • Wednesday, February 14, 2035 | 07:00 PM - 09:00 PM
  • Wednesday, March 14, 2035 | 07:00 PM - 09:00 PM
  • Wednesday, April 11, 2035 | 07:00 PM - 09:00 PM
  • Wednesday, May 09, 2035 | 07:00 PM - 09:00 PM
  • Wednesday, June 13, 2035 | 07:00 PM - 09:00 PM
  • Wednesday, July 11, 2035 | 07:00 PM - 09:00 PM
  • Wednesday, August 08, 2035 | 07:00 PM - 09:00 PM
  • Wednesday, September 12, 2035 | 07:00 PM - 09:00 PM
  • Wednesday, October 10, 2035 | 07:00 PM - 09:00 PM
  • Wednesday, November 14, 2035 | 07:00 PM - 09:00 PM
  • Wednesday, December 12, 2035 | 07:00 PM - 09:00 PM
  • Wednesday, January 09, 2036 | 07:00 PM - 09:00 PM
  • Wednesday, February 13, 2036 | 07:00 PM - 09:00 PM
  • Wednesday, March 12, 2036 | 07:00 PM - 09:00 PM
  • Wednesday, April 09, 2036 | 07:00 PM - 09:00 PM
  • Wednesday, May 14, 2036 | 07:00 PM - 09:00 PM
  • Wednesday, June 11, 2036 | 07:00 PM - 09:00 PM
  • Wednesday, July 09, 2036 | 07:00 PM - 09:00 PM
  • Wednesday, August 13, 2036 | 07:00 PM - 09:00 PM
  • Wednesday, September 10, 2036 | 07:00 PM - 09:00 PM
  • Wednesday, October 08, 2036 | 07:00 PM - 09:00 PM
  • Wednesday, November 12, 2036 | 07:00 PM - 09:00 PM
  • Wednesday, December 10, 2036 | 07:00 PM - 09:00 PM
  • Wednesday, January 14, 2037 | 07:00 PM - 09:00 PM
  • Wednesday, February 11, 2037 | 07:00 PM - 09:00 PM
  • Wednesday, March 11, 2037 | 07:00 PM - 09:00 PM
  • Wednesday, April 08, 2037 | 07:00 PM - 09:00 PM
  • Wednesday, May 13, 2037 | 07:00 PM - 09:00 PM
  • Wednesday, June 10, 2037 | 07:00 PM - 09:00 PM
  • Wednesday, July 08, 2037 | 07:00 PM - 09:00 PM
  • Wednesday, August 12, 2037 | 07:00 PM - 09:00 PM
  • Wednesday, September 09, 2037 | 07:00 PM - 09:00 PM
  • Wednesday, October 14, 2037 | 07:00 PM - 09:00 PM
  • Wednesday, November 11, 2037 | 07:00 PM - 09:00 PM
  • Wednesday, December 09, 2037 | 07:00 PM - 09:00 PM
  • Wednesday, January 13, 2038 | 07:00 PM - 09:00 PM
  • Wednesday, February 10, 2038 | 07:00 PM - 09:00 PM
  • Wednesday, March 10, 2038 | 07:00 PM - 09:00 PM
  • Wednesday, April 14, 2038 | 07:00 PM - 09:00 PM
  • Wednesday, May 12, 2038 | 07:00 PM - 09:00 PM
  • Wednesday, June 09, 2038 | 07:00 PM - 09:00 PM
  • Wednesday, July 14, 2038 | 07:00 PM - 09:00 PM
  • Wednesday, August 11, 2038 | 07:00 PM - 09:00 PM
  • Wednesday, September 08, 2038 | 07:00 PM - 09:00 PM
  • Wednesday, October 13, 2038 | 07:00 PM - 09:00 PM
  • Wednesday, November 10, 2038 | 07:00 PM - 09:00 PM
  • Wednesday, December 08, 2038 | 07:00 PM - 09:00 PM
  • Wednesday, January 12, 2039 | 07:00 PM - 09:00 PM
  • Wednesday, February 09, 2039 | 07:00 PM - 09:00 PM
  • Wednesday, March 09, 2039 | 07:00 PM - 09:00 PM
  • Wednesday, April 13, 2039 | 07:00 PM - 09:00 PM
  • Wednesday, May 11, 2039 | 07:00 PM - 09:00 PM
  • Wednesday, June 08, 2039 | 07:00 PM - 09:00 PM
  • Wednesday, July 13, 2039 | 07:00 PM - 09:00 PM
  • Wednesday, August 10, 2039 | 07:00 PM - 09:00 PM
  • Wednesday, September 14, 2039 | 07:00 PM - 09:00 PM
  • Wednesday, October 12, 2039 | 07:00 PM - 09:00 PM
  • Wednesday, November 09, 2039 | 07:00 PM - 09:00 PM
  • Wednesday, December 14, 2039 | 07:00 PM - 09:00 PM
  • Wednesday, January 11, 2040 | 07:00 PM - 09:00 PM
  • Wednesday, February 08, 2040 | 07:00 PM - 09:00 PM
  • Wednesday, March 14, 2040 | 07:00 PM - 09:00 PM
  • Wednesday, April 11, 2040 | 07:00 PM - 09:00 PM
  • Wednesday, May 09, 2040 | 07:00 PM - 09:00 PM
  • Wednesday, June 13, 2040 | 07:00 PM - 09:00 PM
  • Wednesday, July 11, 2040 | 07:00 PM - 09:00 PM
  • Wednesday, August 08, 2040 | 07:00 PM - 09:00 PM
  • Wednesday, September 12, 2040 | 07:00 PM - 09:00 PM
  • Wednesday, October 10, 2040 | 07:00 PM - 09:00 PM
  • Wednesday, November 14, 2040 | 07:00 PM - 09:00 PM
  • Wednesday, December 12, 2040 | 07:00 PM - 09:00 PM
  • Wednesday, January 09, 2041 | 07:00 PM - 09:00 PM
  • Wednesday, February 13, 2041 | 07:00 PM - 09:00 PM
  • Wednesday, March 13, 2041 | 07:00 PM - 09:00 PM
  • Wednesday, April 10, 2041 | 07:00 PM - 09:00 PM
  • Wednesday, May 08, 2041 | 07:00 PM - 09:00 PM
  • Wednesday, June 12, 2041 | 07:00 PM - 09:00 PM
  • Wednesday, July 10, 2041 | 07:00 PM - 09:00 PM
  • Wednesday, August 14, 2041 | 07:00 PM - 09:00 PM
  • Wednesday, September 11, 2041 | 07:00 PM - 09:00 PM
  • Wednesday, October 09, 2041 | 07:00 PM - 09:00 PM
  • Wednesday, November 13, 2041 | 07:00 PM - 09:00 PM
  • Wednesday, December 11, 2041 | 07:00 PM - 09:00 PM
  • Wednesday, January 08, 2042 | 07:00 PM - 09:00 PM
  • Wednesday, February 12, 2042 | 07:00 PM - 09:00 PM
  • Wednesday, March 12, 2042 | 07:00 PM - 09:00 PM
  • Wednesday, April 09, 2042 | 07:00 PM - 09:00 PM
  • Wednesday, May 14, 2042 | 07:00 PM - 09:00 PM
  • Wednesday, June 11, 2042 | 07:00 PM - 09:00 PM
  • Wednesday, July 09, 2042 | 07:00 PM - 09:00 PM
  • Wednesday, August 13, 2042 | 07:00 PM - 09:00 PM
  • Wednesday, September 10, 2042 | 07:00 PM - 09:00 PM
  • Wednesday, October 08, 2042 | 07:00 PM - 09:00 PM
  • Wednesday, November 12, 2042 | 07:00 PM - 09:00 PM
  • Wednesday, December 10, 2042 | 07:00 PM - 09:00 PM
  • Wednesday, January 14, 2043 | 07:00 PM - 09:00 PM
  • Wednesday, February 11, 2043 | 07:00 PM - 09:00 PM
  • Wednesday, March 11, 2043 | 07:00 PM - 09:00 PM
  • Wednesday, April 08, 2043 | 07:00 PM - 09:00 PM
  • Wednesday, May 13, 2043 | 07:00 PM - 09:00 PM
  • Wednesday, June 10, 2043 | 07:00 PM - 09:00 PM
  • Wednesday, July 08, 2043 | 07:00 PM - 09:00 PM
  • Wednesday, August 12, 2043 | 07:00 PM - 09:00 PM
  • Wednesday, September 09, 2043 | 07:00 PM - 09:00 PM
  • Wednesday, October 14, 2043 | 07:00 PM - 09:00 PM
  • Wednesday, November 11, 2043 | 07:00 PM - 09:00 PM
  • Wednesday, December 09, 2043 | 07:00 PM - 09:00 PM
  • Wednesday, January 13, 2044 | 07:00 PM - 09:00 PM
  • Wednesday, February 10, 2044 | 07:00 PM - 09:00 PM
  • Wednesday, March 09, 2044 | 07:00 PM - 09:00 PM
  • Wednesday, April 13, 2044 | 07:00 PM - 09:00 PM
  • Wednesday, May 11, 2044 | 07:00 PM - 09:00 PM
  • Wednesday, June 08, 2044 | 07:00 PM - 09:00 PM
  • Wednesday, July 13, 2044 | 07:00 PM - 09:00 PM
  • Wednesday, August 10, 2044 | 07:00 PM - 09:00 PM
  • Wednesday, September 14, 2044 | 07:00 PM - 09:00 PM
  • Wednesday, October 12, 2044 | 07:00 PM - 09:00 PM
  • Wednesday, November 09, 2044 | 07:00 PM - 09:00 PM
  • Wednesday, December 14, 2044 | 07:00 PM - 09:00 PM
  • Wednesday, January 11, 2045 | 07:00 PM - 09:00 PM
  • Wednesday, February 08, 2045 | 07:00 PM - 09:00 PM
  • Wednesday, March 08, 2045 | 07:00 PM - 09:00 PM
  • Wednesday, April 12, 2045 | 07:00 PM - 09:00 PM
  • Wednesday, May 10, 2045 | 07:00 PM - 09:00 PM
  • Wednesday, June 14, 2045 | 07:00 PM - 09:00 PM
  • Wednesday, July 12, 2045 | 07:00 PM - 09:00 PM
  • Wednesday, August 09, 2045 | 07:00 PM - 09:00 PM
  • Wednesday, September 13, 2045 | 07:00 PM - 09:00 PM
  • Wednesday, October 11, 2045 | 07:00 PM - 09:00 PM
  • Wednesday, November 08, 2045 | 07:00 PM - 09:00 PM
  • Wednesday, December 13, 2045 | 07:00 PM - 09:00 PM
  • Wednesday, January 10, 2046 | 07:00 PM - 09:00 PM
  • Wednesday, February 14, 2046 | 07:00 PM - 09:00 PM
  • Wednesday, March 14, 2046 | 07:00 PM - 09:00 PM
  • Wednesday, April 11, 2046 | 07:00 PM - 09:00 PM
  • Wednesday, May 09, 2046 | 07:00 PM - 09:00 PM
  • Wednesday, June 13, 2046 | 07:00 PM - 09:00 PM
  • Wednesday, July 11, 2046 | 07:00 PM - 09:00 PM
  • Wednesday, August 08, 2046 | 07:00 PM - 09:00 PM
  • Wednesday, September 12, 2046 | 07:00 PM - 09:00 PM
  • Wednesday, October 10, 2046 | 07:00 PM - 09:00 PM
  • Wednesday, November 14, 2046 | 07:00 PM - 09:00 PM
  • Wednesday, December 12, 2046 | 07:00 PM - 09:00 PM
  • Wednesday, January 09, 2047 | 07:00 PM - 09:00 PM
  • Wednesday, February 13, 2047 | 07:00 PM - 09:00 PM
  • Wednesday, March 13, 2047 | 07:00 PM - 09:00 PM
  • Wednesday, April 10, 2047 | 07:00 PM - 09:00 PM
  • Wednesday, May 08, 2047 | 07:00 PM - 09:00 PM
  • Wednesday, June 12, 2047 | 07:00 PM - 09:00 PM
  • Wednesday, July 10, 2047 | 07:00 PM - 09:00 PM
  • Wednesday, August 14, 2047 | 07:00 PM - 09:00 PM
  • Wednesday, September 11, 2047 | 07:00 PM - 09:00 PM
  • Wednesday, October 09, 2047 | 07:00 PM - 09:00 PM
  • Wednesday, November 13, 2047 | 07:00 PM - 09:00 PM
  • Wednesday, December 11, 2047 | 07:00 PM - 09:00 PM
  • Wednesday, January 08, 2048 | 07:00 PM - 09:00 PM
  • Wednesday, February 12, 2048 | 07:00 PM - 09:00 PM
  • Wednesday, March 11, 2048 | 07:00 PM - 09:00 PM
  • Wednesday, April 08, 2048 | 07:00 PM - 09:00 PM
  • Wednesday, May 13, 2048 | 07:00 PM - 09:00 PM
  • Wednesday, June 10, 2048 | 07:00 PM - 09:00 PM
  • Wednesday, July 08, 2048 | 07:00 PM - 09:00 PM
  • Wednesday, August 12, 2048 | 07:00 PM - 09:00 PM
  • Wednesday, September 09, 2048 | 07:00 PM - 09:00 PM
  • Wednesday, October 14, 2048 | 07:00 PM - 09:00 PM
  • Wednesday, November 11, 2048 | 07:00 PM - 09:00 PM
  • Wednesday, December 09, 2048 | 07:00 PM - 09:00 PM
  • Wednesday, January 13, 2049 | 07:00 PM - 09:00 PM
  • Wednesday, February 10, 2049 | 07:00 PM - 09:00 PM
  • Wednesday, March 10, 2049 | 07:00 PM - 09:00 PM
  • Wednesday, April 14, 2049 | 07:00 PM - 09:00 PM
  • Wednesday, May 12, 2049 | 07:00 PM - 09:00 PM
  • Wednesday, June 09, 2049 | 07:00 PM - 09:00 PM
  • Wednesday, July 14, 2049 | 07:00 PM - 09:00 PM
  • Wednesday, August 11, 2049 | 07:00 PM - 09:00 PM
  • Wednesday, September 08, 2049 | 07:00 PM - 09:00 PM
  • Wednesday, October 13, 2049 | 07:00 PM - 09:00 PM
  • Wednesday, November 10, 2049 | 07:00 PM - 09:00 PM
  • Wednesday, December 08, 2049 | 07:00 PM - 09:00 PM
  • Wednesday, January 12, 2050 | 07:00 PM - 09:00 PM
  • Wednesday, February 09, 2050 | 07:00 PM - 09:00 PM
  • Wednesday, March 09, 2050 | 07:00 PM - 09:00 PM
  • Wednesday, April 13, 2050 | 07:00 PM - 09:00 PM
  • Wednesday, May 11, 2050 | 07:00 PM - 09:00 PM
  • Wednesday, June 08, 2050 | 07:00 PM - 09:00 PM
  • Wednesday, July 13, 2050 | 07:00 PM - 09:00 PM
  • Wednesday, August 10, 2050 | 07:00 PM - 09:00 PM
  • Wednesday, September 14, 2050 | 07:00 PM - 09:00 PM
  • Wednesday, October 12, 2050 | 07:00 PM - 09:00 PM
  • Wednesday, November 09, 2050 | 07:00 PM - 09:00 PM
  • Wednesday, December 14, 2050 | 07:00 PM - 09:00 PM
  • Wednesday, January 11, 2051 | 07:00 PM - 09:00 PM
  • Wednesday, February 08, 2051 | 07:00 PM - 09:00 PM
  • Wednesday, March 08, 2051 | 07:00 PM - 09:00 PM
  • Wednesday, April 12, 2051 | 07:00 PM - 09:00 PM
  • Wednesday, May 10, 2051 | 07:00 PM - 09:00 PM
  • Wednesday, June 14, 2051 | 07:00 PM - 09:00 PM
  • Wednesday, July 12, 2051 | 07:00 PM - 09:00 PM
  • Wednesday, August 09, 2051 | 07:00 PM - 09:00 PM
  • Wednesday, September 13, 2051 | 07:00 PM - 09:00 PM
  • Wednesday, October 11, 2051 | 07:00 PM - 09:00 PM
  • Wednesday, November 08, 2051 | 07:00 PM - 09:00 PM
  • Wednesday, December 13, 2051 | 07:00 PM - 09:00 PM
  • Wednesday, January 10, 2052 | 07:00 PM - 09:00 PM
  • Wednesday, February 14, 2052 | 07:00 PM - 09:00 PM
  • Wednesday, March 13, 2052 | 07:00 PM - 09:00 PM
  • Wednesday, April 10, 2052 | 07:00 PM - 09:00 PM
  • Wednesday, May 08, 2052 | 07:00 PM - 09:00 PM
  • Wednesday, June 12, 2052 | 07:00 PM - 09:00 PM
  • Wednesday, July 10, 2052 | 07:00 PM - 09:00 PM
  • Wednesday, August 14, 2052 | 07:00 PM - 09:00 PM
  • Wednesday, September 11, 2052 | 07:00 PM - 09:00 PM
  • Wednesday, October 09, 2052 | 07:00 PM - 09:00 PM
  • Wednesday, November 13, 2052 | 07:00 PM - 09:00 PM
  • Wednesday, December 11, 2052 | 07:00 PM - 09:00 PM
  • Wednesday, January 08, 2053 | 07:00 PM - 09:00 PM
  • Wednesday, February 12, 2053 | 07:00 PM - 09:00 PM
  • Wednesday, March 12, 2053 | 07:00 PM - 09:00 PM
  • Wednesday, April 09, 2053 | 07:00 PM - 09:00 PM
  • Wednesday, May 14, 2053 | 07:00 PM - 09:00 PM
  • Wednesday, June 11, 2053 | 07:00 PM - 09:00 PM
  • Wednesday, July 09, 2053 | 07:00 PM - 09:00 PM
  • Wednesday, August 13, 2053 | 07:00 PM - 09:00 PM
  • Wednesday, September 10, 2053 | 07:00 PM - 09:00 PM
  • Wednesday, October 08, 2053 | 07:00 PM - 09:00 PM
  • Wednesday, November 12, 2053 | 07:00 PM - 09:00 PM
  • Wednesday, December 10, 2053 | 07:00 PM - 09:00 PM
  • Wednesday, January 14, 2054 | 07:00 PM - 09:00 PM
  • Wednesday, February 11, 2054 | 07:00 PM - 09:00 PM
  • Wednesday, March 11, 2054 | 07:00 PM - 09:00 PM
  • Wednesday, April 08, 2054 | 07:00 PM - 09:00 PM
  • Wednesday, May 13, 2054 | 07:00 PM - 09:00 PM
  • Wednesday, June 10, 2054 | 07:00 PM - 09:00 PM
  • Wednesday, July 08, 2054 | 07:00 PM - 09:00 PM
  • Wednesday, August 12, 2054 | 07:00 PM - 09:00 PM
  • Wednesday, September 09, 2054 | 07:00 PM - 09:00 PM
  • Wednesday, October 14, 2054 | 07:00 PM - 09:00 PM
  • Wednesday, November 11, 2054 | 07:00 PM - 09:00 PM
  • Wednesday, December 09, 2054 | 07:00 PM - 09:00 PM
  • Wednesday, January 13, 2055 | 07:00 PM - 09:00 PM
  • Wednesday, February 10, 2055 | 07:00 PM - 09:00 PM
  • Wednesday, March 10, 2055 | 07:00 PM - 09:00 PM
  • Wednesday, April 14, 2055 | 07:00 PM - 09:00 PM
  • Wednesday, May 12, 2055 | 07:00 PM - 09:00 PM
  • Wednesday, June 09, 2055 | 07:00 PM - 09:00 PM
  • Wednesday, July 14, 2055 | 07:00 PM - 09:00 PM
  • Wednesday, August 11, 2055 | 07:00 PM - 09:00 PM
  • Wednesday, September 08, 2055 | 07:00 PM - 09:00 PM
  • Wednesday, October 13, 2055 | 07:00 PM - 09:00 PM
  • Wednesday, November 10, 2055 | 07:00 PM - 09:00 PM
  • Wednesday, December 08, 2055 | 07:00 PM - 09:00 PM
  • Wednesday, January 12, 2056 | 07:00 PM - 09:00 PM
  • Wednesday, February 09, 2056 | 07:00 PM - 09:00 PM
  • Wednesday, March 08, 2056 | 07:00 PM - 09:00 PM
  • Wednesday, April 12, 2056 | 07:00 PM - 09:00 PM
  • Wednesday, May 10, 2056 | 07:00 PM - 09:00 PM
  • Wednesday, June 14, 2056 | 07:00 PM - 09:00 PM
  • Wednesday, July 12, 2056 | 07:00 PM - 09:00 PM
  • Wednesday, August 09, 2056 | 07:00 PM - 09:00 PM
  • Wednesday, September 13, 2056 | 07:00 PM - 09:00 PM
  • Wednesday, October 11, 2056 | 07:00 PM - 09:00 PM
